Ürünlerimiz - Trafag PV-40 4..40 Bar Basınç Pressostatı

  • Açıklama

Açıklama

Trafag PV-40 4..40 Bar Basınç Pressostatı
Applications : Shipbuilding, Engine manufacturing, Railways, Machine tools, Hydraulics
Category : Pressure switches
Approval : ABS, BV, CCS, DNV-GL, KRS, LRS, RINA
Pressure connections : G1/4″ f, G1/2″ m, 1/4″ NPT
Protection : IP65
Output signal : 1 Floating change-over contact (SPDT)

P1.5 / 900 2672 900 / -0.9 … 1.5 Bar
P2.5 / 900 2675 901 / 0.2 … 2.5 Bar
P4 / 900 2376 903 / 0 … 4 Bar
P6 / 900 2377 903 / 0 … 6 Bar
P10 / 900 2378 905 / 1 … 10 Bar
P16 / 900 2379 905 / 1 … 16 Bar
P25 / 900 2380 907 / 2 … 25 Bar
P40 / 900 2381 907 / 4 … 40 Bar
PS1.5 / 904 2672 900 / -0.9 … 1.5 Bar
PS2.5 / 904 2675 901 / 0.2 … 2.5 Bar
PS6 / 904 2377 903 / 0 … 6 Bar
PS16 / 904 2379 905 / 1 … 16 Bar
PS40 / 904 2381 907 / 4 … 40 Bar

Trafag Pressostat Technical Document

Hemen Ara 0 2 1 6 3 8 3 9 4 9 9
Hemen Ara